ANNEX 2. Number of handling facilities (HF) in the Sea commercial port of Mariupol
No | Description of cargoes | Operations | HF |
---|---|---|---|
1 | Dry-bulk (grain,sugar and other food-staff cargoes) | L/D | 1 |
2 | Packages (packs,casks,bags on plts) | L/D | 1 |
3 | Equipment, small lots of packages | L/D | 1 |
4 | ISO containers | L/D | 1 |
5 | Metal cargoes | L/D | 4*) |
6 | Mineral fertilizers,sulphur (with port`s consent) | L | 2**) |
7 | Coal (via coal complex) | L | 1 |
8 | Coal,coke,ore,bauxite | L/D | 1 |
9 | Liquid cargoes | L | 1 ***) |
10 | Clay | L | 3 ****) |
****) including one ship at berth No. 7 including one ship at berth No. 8 including one ship at berth No. 9